Anchors
Sample Calculation Report
Single Anchor Load Capacity
This is an informational sample calculation showing the load carrying capacity of a single steel anchor fixed into concrete.
Safety factors are shown for anchor shear and anchor pull-out from the concrete block.
Values shown in red can be modified as required.
| Fixing Anchors | |||||||
| One anchor shear force | kN | ||||||
| Friction | |||||||
| Shear on anchor | kN | 50.00 | |||||
| Anchor Details | |||||||
| Diameter | mm | ||||||
| Area | cm² | 3.14 | |||||
| fY | MPa | ||||||
| Zx | cm³ | 1.57 | |||||
| Anchors: Shear | |||||||
| Total Shear Force | kN | 50.00 | |||||
| Number of Anchors in Shear |
FOS on anchor steel 4.02 |
||||||
| Cross Area one anchor | cm² | 3.14 | |||||
| Shear force per anchor | kN | 50.00 | |||||
| Shear stress per anchor | MPa | 159.24 | |||||
| Anchors: Pullout from Concrete Block | |||||||
| Depth of anchor | mm |
Concrete grade |
|||||
| Friction angle concrete | deg | 35.00 | |||||
| Concrete block: shield length | mm | 305.21 | |||||
| Concrete block: cone radius | mm | 213.72 | |||||
| Pullout cone area | cm² | 204.87 | |||||
| Pullout same as shear | kN | 50.00 | |||||
| Stress at pullout | MPa | 2.44 |
FOS on pull out from concrete 1.43 |
||||
| Concrete shear strength | MPa | 3.50 | |||||