Anchor Group Load Capacity
This is an informative sample calculation which shows a load bearing capacity of a group of steel anchors set into concrete. Safety Factors on group Anchor Shear and Anchor Pull Out from Concrete block are indicated. Figures in red can be changed to suit individual appraisal.
| Anchors Group: Load Capacity | |||||
| Anchor group force: Shear | kN | ||||
| Anchor group force: Pull Out | kN | ||||
| Number of anchors | |||||
| Anchors: | |||||
| Anchor dia. [D(A)] | mm | ||||
| Anchor Area | cm² | 18.09 | 0.7 UTS | fY | |
| Anchor UTS | MPa | 560 | 640 | ||
| Anchor Zx | cm³ | 10.85 | |||
| Bracket mat'l yield | MPa | ||||
| Anchors: Shear: Effects on Steel | FOS on anchor steel: shear | ||||
| Total Shear Force | kN | 1440.00 | 4.82 | ||
| Number of Anchors in Shear | 6 | ||||
| Cross Area one anchor | cm² | 18.09 | |||
| Shear force per anchor | kN | 240.00 | |||
| Shear stress per anchor | MPa | 132.7 | FOS on bracket steel: bearing | ||
| Bracket plate thickness | mm | 2.84 | |||
| Bearing stress on bracket | MPa | 125.0 | |||
| Anchors: Pull Out: Effects on Steel | FOS on anchor steel: tension | ||||
| Total Pull Out Force | kN | 306.00 | 22.70 | ||
| Number of Anchors in Tension | 6 | ||||
| Pullout force per anchor | kN | 51.00 | |||
| Pullout stress per anchor | MPa | 28.2 | FOS combined shear and tension | ||
| 3.48 | |||||
| Anchors: Individual Pullout from Concrete | |||||
| Depth anchor [H(A)] | mm | Concrete grade | |||
| Friction angle concrete | deg | ||||
| Shield length | mm | 346.41 | |||
| Cone radius | mm | 173.21 | |||
| Pullout cone area | cm² | 1884.00 | |||
| Pullout as above | kN | 51.00 | FOS on anchor pull out from concrete | ||
| Stress at pullout | MPa | 0.27 | 9.24 | ||
| Concrete shear strength | MPa | ||||
| Anchors: Group Pullout from Concrete Block | |||||
| Average anchor spacing [D(BOL)] | mm | Concrete grade | 25 | ||
| Friction angle concrete | deg | 30 | |||
| Shield length | mm | 346.41 | |||
| Cone radius | mm | 173.21 | |||
| Pullout cone block area | cm² | 8455.46 | |||
| Total pullout as above | kN | 306.00 | FOS on group pull out from concrete block | ||
| Stress at pullout | MPa | 0.36 | 6.91 | ||
| ● Only framed cells are shown. Red cells are changeable. | |||||
● Only framed cells are shown. Red cells are changeable.